Henderson, NV
Home MenuSearch Box - Custom Content
Water Conservation
Doing Our Part
Nonfunctional Grass Removal Mandate: Law AB356
With ongoing drought conditions affecting water levels at Lake Mead, a newly implemented law, AB 356, is aimed at increasing efficient water use throughout Southern Nevada.
The turf removal law prohibits the use of water delivered by SNWA’s member agencies to irrigate decorative grass in streetscapes, medians, parking lots, and other areas where it is used for aesthetics and not recreational purposes by the end of 2026.
To comply with AB356, this summer we'll begin to remove selected sections of non-recreational turf at four parks and replace it with drought-tolerant, native plants, trees or other landscape materials and amenities.
At 12 parks, we are converting the existing Fescue grass to a drought-tolerant grass, such as Hybrid Bermuda. Residents might notice some additional watering taking place to help establish the new seed.
We'll continue the project for our remaining parks through 2026. When completed, we estimate this project will save our community 150 million gallons of water per year.
For more information on how your nearby park will be impacted, see our Facility, Pool, Park & Trail Hours and Closures page.
Current Turf Reduction Projects
Hayley Hendricks Park
River Mountain Park
Park | Remove/ Convert |
Square Feet | Estimated Annual Water Savings |
Timeline |
---|---|---|---|---|
Acacia | Convert | 41,000 | 820,000 Gallons | Complete |
Acacia | Remove | 120,128 | 6,607,040 Gallons | |
Allegro | Convert | 68,700 | 1,374,000 Gallons | Complete |
Allegro | Remove | 8,600 | 473,000 Gallons | |
Amador Vista | Convert | 45,000 | 900.000,Gallons | |
Anthem Hills | Remove | 27,000 | 23,955,910 Gallons | Complete |
Arroyo Grande | Remove | 41,551 | 2,285,305 Gallons | Summer 2023 |
Avellino | Remove | 1,700 | 93,000 Gallons | |
Aventura | Remove | 16,018 | 880,990,Gallons | |
Boulder Creek | Remove | 82,267 | 4,524,685 Gallons | |
Burkholder | Convert | 60,000 | 1,200,000 Gallons | Complete |
Burkholder | Remove | 15,608 | 858,440 Gallons | |
Cactus Wren | Remove | 7,800 | 429,000 Gallons | |
Cactus Wren | Convert | 12,500 | 250,000 Gallons | |
Capriola | Remove | 5,500 | 302,500 Gallons | |
Cinnamon Ridge | Remove | 16,038 | 882,050 Gallons | Fall 2023 |
Discovery | Remove | 66,748 | 3,671,140 Gallons | |
Discovery | Convert | 79,000 | 1,580,000 Gallons | |
Dos Escuelas | Remove | 52,073 | 2,864,015 Gallons | |
Dos Escuelas | Convert | 130,000 | 2,600,000 Gallons | Complete |
Downtown | Remove | 16,708 | 918,940 Gallons | |
Equestrian South | Remove | 8,473 | 166,015 Gallons | |
Esselmont | Remove | 5,010 | 275,550 Gallons | |
Foxridge | Remove | 18,537 | 1,019,535 Gallons | |
Green Valley | Remove | 8,797 | 483,835 Gallons | |
Hayley Hendricks | Remove | 31,000 | 1,705,000 Gallons | In Progress |
Hayley Hendricks | Convert | 108,500 | 2,170,000 Gallons | Complete |
Heritage | Remove | 24,203 | 1,331,165 Gallons | |
Hidden Falls | Convert | 75,903 | 1,518,060 Gallons | |
Hidden Falls | Remove | 15,000 | 825,000 Gallons | |
Madeira Canyon | Remove | 10,154 | 558,470 Gallons | |
McCullough Vista | Remove | 4,581 | 251,955 Gallons | |
Mission Hills | Remove | 143,965 | 7,918,075 Gallons | Fall 2023 |
Mission Hills | Convert | 221,568 | 4,431,360 Gallons | Summer 2023 |
Morrell | Remove | 116,468 | 6,405,740 Gallons | |
Mountain View | Remove | 30.405 | 1,672,275 Gallons | |
Mountain View | Convert | 114,127 | 2,282,540 Gallons | Complete |
O'Callaghan | Remove | 70,750 | 3,891,250 Gallons | |
O'Callaghan | Convert | 157,717 | 3,154,340 Gallons | |
Paseo Verde | Remove | 53,000 | 2,915,000 Gallons | |
Paseo Verde | Convert | 126,000 | 2,520,000 Gallons | |
Paseo Verde Trailhead | Convert | 72,800 | 1,456,000 Gallons | |
Paseo Verde Trailhead | Remove | 37,758 | 1,456,000 Gallons | |
Paseo Vista | Remove | 1,500 | 82,500 Gallons | |
Paseo Vista | Convert | 55,000 | 1,100,000 Gallons | |
Pecos Legacy | Remove | 16,498 | 907,390 Gallons | |
Potenza | Remove | 2,236 | 122,980 Gallons | |
Puccini | Remove | 25,000 | 1,375,000 Gallons | |
Reunion Trails | Remove | 4,269 | 234,795 Gallons | |
Reunion Trails | Convert | 22,000 | 440,000 Gallons | |
River Mountain | Remove | 53,000 | 2,915,000 Gallons | In Progress |
River Mountain | Convert | 105,000 | 2,100,000 Gallons | In Progress |
Roadrunner | Remove | 16,300 | 896,500 Gallons | |
Roadrunner | Convert | 79,071 | 1,581,420 Gallons | |
Rodeo | Remove | 53,961 | 2,967,855 Gallons | Complete |
Russell Road Recreation Complex | Remove | 123,263 | 6,779,465 Gallons | Summer 2023 |
Siena Heights Trailhead | Remove | 7,700 | 423,500 Gallons | |
Siena Heights Trailhead | Convert | 58,000 | 1,160,000 Gallons | Spring 2023 |
Silver Springs | Convert | 84,942 | 1,698,480 Gallons | Complete |
Sonata | Remove | 51,000 | 2,805,000 Gallons | |
Stephanie Lynn Craig | Remove | 37,547 | 2,065,085 Gallons | Spring 2023 |
Sunridge | Remove | 33,987 | 1,869,285 Gallons | Spring 2023 |
Sunridge | Convert | 70,000 | 1,400,000 Gallons | Complete |
Terrazza | Remove | 14,784 | 813,120 Gallons | |
Trail Canyon | Remove | 23,570 | 1,296,350 Gallons | Spring 2023 |
Trail Canyon | Convert | 43,560 | 871,000 Gallons | Complete |
Vivaldi | Remove | 25,000 | 1,375,000 Gallons | |
Vivaldi | Convert | 92,000 | 1,840,000 Gallons | Complete |
Wells | Remove | 48,539 | 2,669,645 Gallons | Summer 2023 |
Weston Hills | Convert | 47,260 | 945,200 Gallons | Complete |
Whitney Mesa Recreation Area | Remove | 10,201 | 561,055 Gallons | |
Whitney Mesa Recreation Area | Convert | 26,539 | 530,780 Gallons | |
Whitney Mesa Neighborhood Park | Remove | 18,790 | 1,033,450 Gallons | |
Whitney Mesa Neighborhood Park | Convert | 36,210 | 724,200 Gallons | Complete |
TOTAL |
Remove = Convert = |
2,031,986 2,032,397 |
149,712,880 Gallons |
Watering
Many of our parks are on a conservation watering schedule designed to help maximize water efficiency. This schedule is created by a centrally-controlled irrigation system that:
- Monitors daily weather station data
- Utilizes computerized controllers
- Applies the optimum amount of water needed to keep plants healthy
Additional Water Conservation Measures
The City of Henderson Parks and Recreation Department also has additional water conservation measures and programs in place. They include:
- Non-recreational turf reduction program
- Irrigation system preventative maintenance plan
- New development landscaping requirements
- Water usage reporting and evaluation
Contact
If you would like to learn more about our water conservation efforts or if you have any water-related concerns about our parks, call 702-267-4027. A copy of our Drought Response Plan is also available upon request.